←Back to overview
Crime · Holmrook
Reported crime in the parish of Drigg and Carleton
21 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Drigg and Carleton, which includes Holmrook. There are no separate figures for Holmrook. What each figure covers
Total incidents
21
Rate / 1,000
19
Categories
5
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 67% |
| Public order | 3 | 14% |
| Other theft | 2 | 10% |
| Vehicle crime | 1 | 5% |
| Criminal damage and arson | 1 | 5% |
Category by month
| Category | Nov | Dec | Jan | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 14 | |
| Public order | 1 | 2 | 3 | ||||||
| Other theft | 1 | 1 | 2 | ||||||
| Vehicle crime | 1 | 1 | |||||||
| Criminal damage and arson | 1 | 1 | |||||||
| Total | 1 | 4 | 3 | 1 | 2 | 3 | 4 | 3 | 21 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Holmrook, Nov 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,112.